6.5% Zn +5.5 % Fe+ 4%Mn+ 1.5 % B + 1 % Cu + 0.02% Mo
Plants | Form of application | Application dose |
In the open field (Cotton pods) | Apply regularly every 15 days during the season after the second treatment. | 1000-1500 gr/ha applied by foliar or drip irrigation |
Greenhouse (Vegetables) | Apply regularly every 15 days during the post-sowing season | 2.5 kg/100 liters of water for drip irrigation |
Open space (Vegetables) | Rejalashtirish davrlaridan keyingi mavsum davomida har 21 kunda muntazam ravishda qo’llang | 1000-1500 gr/ha applied by foliar or drip irrigation |
Fruit trees (apple, quince, cherry, cherry, peach, walnut, kiwi, pomegranate) | applied every 21 days from flowering to maturity | 1-3-year-old trees at 150 g/100 liters of water for 24 trees by foliar or drip irrigation |
Open field (sugar beets, potatoes, carrots, onions, garlic) | iapply before each irrigation 2 days after the second plowing | 2000 g/ha foliar or by drip irrigation |
Viticulture | applied every 21 days from flowering to harvest stage | 200 g/100 liters of water is applied by foliar or sprinkling |
Open field (corn, tobacco, sunflower, beautiful) | apply every 21 days during the season after the first plowing | 1000-1500 gr/ha is applied by leaf or drip irrigation |
PRODUCT DESCRIPTION
NeuCombi is obtained by chemical mixing in the powder phase, used to prepare a solution with rational nutritional micronutrients in hydroponic, vegetable, greenhouse or ornamental plants. It contains 5% trace elements and natural phytohormones.