Ingredients: SC (suspension concentrate) Active ingredient: 200 g/l Azoxystrobin + 125 g/l Diphenoconazole Features It is a protective and healing fungicide. This is alternariosis, mildew, brown spotting it is used against diseases such as
Controlled plants and diseases
| Plant name | Disease name | Applicable dose | Final spraying and harvest time between Assembly |
| Eggplant | Un dew (Leveillula taurica) | 100ml / 100L per Water | 3 days |
| Pomegranate | Alternariosis (Alternaria affernata) |
80ml / 100L per Water | 21 days |
| Cucumber (Greenhouse) | Flour dew (Pseudoperonospora cubensis |
80ml / 100L per Water | 3 days |
| Tomato (greenhouse) | Phytophthorosis | 100ml / 100L per Water | 3 days |
| Pepper | Un dew (Leveillula taurica) | 100ml / 100L per Water | 3 days |
| Pista | Black spotting on the piste (Pseudocercospora pjstacina) |
100ml / 100L per Water | 21 days |
| Orchards vineyards | Perforated spotting, flour dew, anthragnose, kalmaraz |
80ml / 100L per Water | 21 days |
* Leaves are not used in the vineyard where they are consumed.
Application Method
The first processing on grapes is when the branches are 25-30 CM and before flowering ,
during the period when the second processed flower buds are separated, the third processed flower petals
it is carried out at noon. fourth and other processing from third processing
then the effective plant protection product used
10-15 days depending on the period and taking into account meteorological factors
should be carried out in the range. is done.