Alphacypermethrin
INSECTID GROUP A 3
PLANTS AND PEST ORGANISMS ON WHICH THE PREPARATION IS USED
The name of the plant | The name of a harmful insect | Consumption rate | The period between the last treatment and harvest |
COTTON | Bagworm ( Helicoverpa armigera ) | 1 l/ha (medication starts when the egg is detected for the first time) | 14 day |
CORN | Bagworm ( Helicoverpa armigera ) | 0.4 l/ha (medication starts when the egg is detected for the first time) | 14 day |
Corn cob ( Ostrinia nubilalis ) | 0.4 l/ha (medication starts when the egg is detected for the first time) | ||
APPLE | Apple fruit eater ( Cydia pomonella ) | 20 ml/ 100 l of water | 14 day |
WHEAT | Khaswa ( Eurygaster integriceps ) | 200 ml/ha 1-3, and 4-5 stage nymph, new generation and adult | 14 day |
Slime worm ( Lema melonopus L ) | 450 ml/ha Overwintered adults, 2-5 instar nymphs and new generation adults | ||
TOMATO | Bagworm ( Helicoverpa armigera ) | 500 ml/ha | 14 day |
HOW TO USE THE DRUG
Due to contact and gastro-intestinal effects, good coverage should be achieved during medication.
To the bagworm against all randomly selected plants of 3 m row length are monitored and the number of bollworm eggs and larvae is counted, and when 2 lichens are found in 3 m row length Best Alfa 100 EC is used.
To the apple fruiterer in the fight against it, the trees should be treated during the emergence of lichens of each generation. Then the hatched larvae can be removed without entering the fruit.
COMPATIBILITY WITH DRUGS
Best Alfa 100 EC Mixes with many insecticides and fungicides, except for highly alkaline substances. When it is necessary to mix plant protection products in powder form, it is recommended to use after a small test.