16-6-21 ( 6 CaO + 2 MgO ) + TE
Based on the additional soil fertilization program
The name of the plant | Purpose of use | Consumption rate |
Vegetables | Used in second water in cotton and wheat. Micro- and macro-fertilizer that quickly affects all physiological processes of plants through the leaves | 1.0 kg/0.1 ha |
Citrus fruits | Used in second water in cotton and wheat. Micro- and macro-fertilizer that quickly affects all physiological processes of plants through the leaves | 0.5 kg/ 0.1 ha |
Fruit trees | Used in second water in cotton and wheat. Micro- and macro-fertilizer that quickly affects all physiological processes of plants through the leaves | 0.5 kg/ 0.1 ha |
Banana | Used in second water in cotton and wheat. Micro- and macro-fertilizer that quickly affects all physiological processes of plants through the leaves | 0.5 kg/ 0.1 ha |
Strawberry | Used in second water in cotton and wheat. Micro- and macro-fertilizer that quickly affects all physiological processes of plants through the leaves | 0.5 kg/ 0.1 ha |
Application by irrigation | Used in second water in cotton and wheat. Micro- and macro-fertilizer that quickly affects all physiological processes of plants through the leaves | 0.5 kg/ 0.1 ha |
Caution – Keep out of the reach of CHILDREN
General use
Apply 0.3 kg./ 100 liters of water leaf use
Expertise
Contains completely water-soluble nitrogen (N) and potassium (K). Neu Nutri K-46 is compatible with most pesticides and is commonly used on vegetables, fruits and crops. Fully water soluble NPK fertilizers
Storage and disposal
Keep the container tightly closed, do not allow water to enter the contents of this container. Do not contaminate water sources by cleaning equipment or disposing of spray water. Empty the bag completely into the application equipment. Then dispose of the empty bag in a sanitary landfill or by incineration if permitted by the state. Stay away from smoke.